Standard sheet sizes stocked in India, weight chart for all thicknesses across 3 standard sheet sizes, IS 6911 reference, finish guide, and live SS 304 weight calculator for Indian fabricators and procurement teams.
Calculate exact SS 304 sheet weight using correct density 7,930 kg/m³ per IS 6911 — select size or enter custom dimensions
Weight in kg for all common SS 304 thicknesses across the 3 most-stocked Indian sheet sizes — density 7.93 g/cm³ (IS 6911)
| Thickness (mm) | Approx. SWG | kg / m² | Weight / Sheet (kg) | Sheets / MT | Common Use |
|---|---|---|---|---|---|
| 0.50 | 25 SWG | 3.97 | 12.4 | 80.7 | Cladding, thin panels |
| 0.60 | 24 SWG | 4.76 | 14.9 | 67.2 | Enclosures, light fabrication |
| 0.70 | 22 SWG | 5.55 | 17.3 | 57.7 | Enclosures, ducts |
| 0.80 | 21 SWG | 6.34 | 19.8 | 50.5 | ⭐ Utensils, kitchen equipment |
| 0.90 | — | 7.14 | 22.3 | 44.8 | General fabrication |
| 1.00 | 20 SWG | 7.93 | 24.8 | 40.3 | ⭐ Most popular all-round sheet |
| 1.20 | 18 SWG | 9.52 | 29.7 | 33.6 | ⭐ Tanks, food processing |
| 1.50 | 16 SWG | 11.90 | 37.2 | 26.9 | ⭐ Structural panels, hoppers |
| 2.00 | 14 SWG | 15.86 | 49.6 | 20.2 | ⭐ Process equipment, vessels |
| 2.50 | 12 SWG | 19.83 | 62.0 | 16.1 | Heavy fabrication |
| 3.00 | 10 SWG | 23.79 | 74.3 | 13.5 | ⭐ Plates, chemical tanks |
| 4.00 | 8 SWG | 31.72 | 99.1 | 10.1 | Heavy plates, flanges |
| 5.00 | — | 39.65 | 123.9 | 8.1 | Heavy industrial |
| 6.00 | — | 47.58 | 148.7 | 6.7 | Structural plates |
| 8.00 | — | 63.44 | 198.3 | 5.0 | Heavy structural |
| 10.00 | — | 79.30 | 247.8 | 4.0 | Pressure vessels |
* Density 7,930 kg/m³ (IS 6911 SS 304). ⭐ = most commonly stocked in Indian service centres. Sheets per MT = 1000 ÷ weight per sheet. SWG approximate only — SS sheets ordered in mm in India.
| Thickness (mm) | kg / m² | Weight / Sheet (kg) | Sheets / MT | Sheets / MT (2500×1250 equiv) |
|---|---|---|---|---|
| 0.50 | 3.97 | 7.9 | 125.8 | — |
| 0.60 | 4.76 | 9.5 | 104.9 | — |
| 0.80 | 6.34 | 12.7 | 78.7 | — |
| 1.00 | 7.93 | 15.9 | 63.1 | 2 sheets = 1 std size |
| 1.20 | 9.52 | 19.0 | 52.6 | — |
| 1.50 | 11.90 | 23.8 | 42.1 | — |
| 2.00 | 15.86 | 31.7 | 31.5 | — |
| 2.50 | 19.83 | 39.7 | 25.2 | — |
| 3.00 | 23.79 | 47.6 | 21.0 | — |
| 4.00 | 31.72 | 63.4 | 15.8 | — |
| 5.00 | 39.65 | 79.3 | 12.6 | — |
| 6.00 | 47.58 | 95.2 | 10.5 | — |
* 2000×1000 mm sheets = 64% the area of a 2500×1250 mm sheet. Density 7,930 kg/m³ (IS 6911).
| Thickness (mm) | kg / m² | Weight / Sheet (kg) | Sheets / MT | Notes |
|---|---|---|---|---|
| 0.50 | 3.97 | 17.8 | 56.1 | — |
| 0.60 | 4.76 | 21.4 | 46.7 | — |
| 0.80 | 6.34 | 28.5 | 35.1 | — |
| 1.00 | 7.93 | 35.7 | 28.0 | 1.44 × 2500×1250 area |
| 1.20 | 9.52 | 42.8 | 23.4 | — |
| 1.50 | 11.90 | 53.5 | 18.7 | — |
| 2.00 | 15.86 | 71.4 | 14.0 | Good nesting efficiency |
| 2.50 | 19.83 | 89.2 | 11.2 | — |
| 3.00 | 23.79 | 107.1 | 9.3 | — |
| 4.00 | 31.72 | 142.7 | 7.0 | Requires forklift handling |
| 5.00 | 39.65 | 178.4 | 5.6 | — |
| 6.00 | 47.58 | 214.1 | 4.7 | — |
| 8.00 | 63.44 | 285.5 | 3.5 | Heavy plate — crane required |
| 10.00 | 79.30 | 356.9 | 2.8 | Pressure vessel plate |
* Density 7,930 kg/m³. 3000×1500 mm is the most common Jindal large format. For plates above 6 mm, confirm availability with your service centre — not always ex-stock.
| Thickness (mm) | Gauge (approx) | kg / m² | Weight / Sheet (kg) | Sheets / MT |
|---|---|---|---|---|
| 0.50 | 25 SWG | 3.97 | 11.8 | 84.9 |
| 0.60 | 24 SWG | 4.76 | 14.1 | 70.7 |
| 0.80 | 21 SWG | 6.34 | 18.8 | 53.1 |
| 1.00 | 20 SWG | 7.93 | 23.5 | 42.5 |
| 1.20 | 18 SWG | 9.52 | 28.3 | 35.4 |
| 1.50 | 16 SWG | 11.90 | 35.3 | 28.3 |
| 2.00 | 14 SWG | 15.86 | 47.1 | 21.2 |
| 2.50 | 12 SWG | 19.83 | 58.9 | 17.0 |
| 3.00 | 10 SWG | 23.79 | 70.6 | 14.2 |
| 4.00 | 8 SWG | 31.72 | 94.2 | 10.6 |
| 5.00 | — | 39.65 | 117.7 | 8.5 |
| 6.00 | — | 47.58 | 141.3 | 7.1 |
* 4ft×8ft = 1219×2438 mm = 2.972 m² (95.1% of 2500×1250 standard). Density 7,930 kg/m³. Prefer ordering in mm with Indian suppliers to avoid ambiguity.
| Thickness (mm) | Approx SWG | kg / m² (SS 304) | kg / m² (MS / 7.85) | Difference vs MS | SS 304 Density Used |
|---|---|---|---|---|---|
| 0.50 | 25 SWG | 3.97 | 3.93 | +1.0% | 7.93 |
| 0.60 | 24 SWG | 4.76 | 4.71 | +1.0% | 7.93 |
| 0.70 | 22 SWG | 5.55 | 5.50 | +1.0% | 7.93 |
| 0.80 | 21 SWG | 6.34 | 6.28 | +1.0% | 7.93 |
| 0.90 | — | 7.14 | 7.07 | +1.0% | 7.93 |
| 1.00 | 20 SWG | 7.93 | 7.85 | +1.0% | 7.93 |
| 1.20 | 18 SWG | 9.52 | 9.42 | +1.0% | 7.93 |
| 1.50 | 16 SWG | 11.90 | 11.78 | +1.0% | 7.93 |
| 2.00 | 14 SWG | 15.86 | 15.70 | +1.0% | 7.93 |
| 2.50 | 12 SWG | 19.83 | 19.63 | +1.0% | 7.93 |
| 3.00 | 10 SWG | 23.79 | 23.55 | +1.0% | 7.93 |
| 4.00 | 8 SWG | 31.72 | 31.40 | +1.0% | 7.93 |
| 5.00 | — | 39.65 | 39.25 | +1.0% | 7.93 |
| 6.00 | — | 47.58 | 47.10 | +1.0% | 7.93 |
| 8.00 | — | 63.44 | 62.80 | +1.0% | 7.93 |
| 10.00 | — | 79.30 | 78.50 | +1.0% | 7.93 |
* For a 10 MT SS 304 order using MS density (7.85) instead of 7.93: undercount = 10,000 × 1% = 100 kg error. At ₹220/kg for SS 304, that's ₹22,000 under-quoted per 10 MT order. Always use 7.93 for SS 304.
Standard surface finishes available from Indian SS 304 suppliers — IS 6911 and ASTM A240 finish designations
Why grade selection matters for weight estimates — density and approx. April 2026 price comparison
* India market prices April 2026 — indicative only. Actual prices vary by thickness, finish, city, quantity and supplier. Contact your service centre for current rates. Jindal Stainless is the primary domestic manufacturer for SS 304 sheet in India.
Typical applications for each SS 304 thickness range in Indian industry — guiding your stock selection
Utensils, cookware blanks, cladding panels, light enclosures
Kitchen equipment, countertops, food machinery covers, ducts
Hoppers, chutes, structural panels, pharmaceutical equipment
Storage tanks, chemical process vessels, milk/dairy tanks
Heavy tanks, pressure vessels, structural fabrication
Heavy pressure vessels, flanges, pump housings
Commercial kitchens, food counters, hospital surfaces
Lift doors, facades, signage, decorative architectural
The 1% density difference between SS 304 (7.93) and MS (7.85) compounds significantly on large orders. A 50 MT SS 304 order estimated at 7.85 is 500 kg short — at ₹225/kg that's ₹1.1 lakh in underbilling. Set 7.93 as a fixed constant in all SS 304 estimating templates.
Jindal Stainless Ltd (Hisar, Haryana) is the dominant domestic producer of SS 304 sheet in India. Standard sizes are 2500×1250 and 3000×1500 mm with 2B and Matt PVC finishes. For imported material (Korean, Taiwanese coil), size tolerance and finish may differ from Jindal — always check the MTC for actual thickness.
IS 6911 (SS sheets) has tighter thickness tolerances than IS 1079 (HR MS). For 2mm CR SS 304: IS 6911 allows −0.05/+0.11 mm. For 2mm MS HR (IS 1079): ±0.16 mm. SS measurements are more consistent — a good reason to use actual MTC thickness for precision weight calculations.
In India, SS 202 (a lower-cost, lower-nickel grade) is sometimes supplied in place of SS 304. The visual appearance is nearly identical — the only reliable check is the Mill Test Certificate (MTC) showing chemical composition (Ni ≥8% for 304 vs ≤5% for 202) or a PMI (Positive Material Identification) test using an XRF gun. Density: 202 = 7.75 vs 304 = 7.93.
Always specify SS 304 sheet orders in mm, not gauge numbers. SWG gauge values do not correspond neatly to the standard metric thicknesses (0.5, 0.8, 1.0, 1.2 mm) that Jindal produces. Write "1.0 mm SS 304 2B IS 6911" — not "20 SWG" — on every PO. Gauge confusion in SS is one of the most common causes of incorrect material delivery in India.
SS 304 prices in India are directly linked to LME (London Metal Exchange) Nickel prices — nickel is ~8% of SS 304 by weight and is the most expensive alloying element. When nickel prices rise, SS 304 sheet prices follow within 2–4 weeks. Lock in prices on large procurement orders or request price validity on quotations — typically valid 7–15 days from Indian SS service centres.
Free weight calculators, gauge charts and reference guides for Indian engineers, fabricators and procurement teams
SS Gauge Chart Sheet Weight Calculator Gauge to mm